Niamh | Comfortable vest
Size Charts
Measure | Length (cm) | Chest Size (cm) | Sleeve Length (cm) |
S (36) | 64.0 | 98 | 48 |
M (38) | 65.5 | 104 | 49 |
L (40/42) | 67.0 | 110 | 50 |
XL (44) | 68.5 | 116 | 51 |
XXL (46) | 70.0 | 122 | 52 |
XXXL (48) | 71.5 | 128 | 53 |
Additional information:
Our sizes correspond to the standard European sizing. Are you in between sizes? Then choose the larger size for extra comfort.
Example intermediate size: if you normally wear size M but are hesitating between M and L, we recommend choosing L for a slightly wider fit.